TINO
TINO SXS Suspended
SXS.FIX.7.14.TR
IP65
≥90 +
<19
≥135 Lm/W
| Mounting | Suspended |
|---|---|
| Power | ≥5W |
| Dimensions | D70X140XAdjustable · D70X200XAdjustable · D70X250XAdjustable |
| Cut-out | None |
| Beam angle | 45° · 36° · 24° |
| Colour temperature | 3000k · 4000k · 6000k |
| Control | ON/OFF · DALI |
| IP rating | IP65 |
| CRI | ≥90 + |
| UGR | <19 |
| Efficacy | ≥135 Lm/W |
| Light source | COB |
| LED | OSRAM GWKAFJB9.KM |
| Optic | Lens |
| Light control | Direct |
| Body material | DIE-CAST Aluminum |
| Finish | Powder Coating |
| Finishes available | WHITE - BLACK |
| Power factor | >0.9 |
| Input | AC220V, 50-60Hz |
| Operating temperature | -25 ~ 60° |
| Lifespan / warranty | 50,000hS |
| Driver brands | EAGLERISE · EUCHIPS |
| Applications | Residents · Office · Tower · Mall |
Specifications are as published by AVANTIX on the product datasheets.