TINO
TINO SK Surface Square
TI.SK.FX.7W.14.38.DALI
IP65
≥90 +
<19
≥135 Lm/W
| Mounting | Surface |
|---|---|
| Power | ≥5W · 7W · 7W |
| Dimensions | 70X70X140mm · 70X70X200MM · 70X70X250MM |
| Cut-out | None |
| Beam angle | 45° · 36° · 24° |
| Colour temperature | 3000k · 4000k · 6000k |
| Control | ON/OFF · DALI |
| IP rating | IP65 |
| CRI | ≥90 + |
| UGR | <19 |
| Efficacy | ≥135 Lm/W |
| Light source | COB |
| LED | OSRAM GWKAFJB9.KM |
| Optic | Lens |
| Light control | Direct |
| Body material | DIE-CAST Aluminum |
| Finish | Powder Coating |
| Finishes available | WHITE - BLACK |
| Power factor | >0.9 |
| Input | AC220V, 50-60Hz |
| Operating temperature | -25 ~ 60° |
| Lifespan / warranty | 50,000hS |
| Driver brands | EAGLERISE · EUCHIPS |
| Applications | Residents · Office · Tower · Mall |
Specifications are as published by AVANTIX on the product datasheets.