TINO
TINO FX Still
TI.FX.7.TM.38.DALI
IP65
≥90 +
<19
≥135 Lm/W
| Mounting | Recessed |
|---|---|
| Power | ≥10W · 10W · 15W |
| Dimensions | D54X50mm · D84X54mm · D104X65.5mm |
| Cut-out | D49mm · D75mm · D90mm |
| Beam angle | 45° · 36° · 24° |
| Colour temperature | 3000k · 4000k · 6000k |
| Control | ON/OFF · DALI · DALI Waterproof · ON/OFF Waterproof |
| IP rating | IP65 |
| CRI | ≥90 + |
| UGR | <19 |
| Efficacy | ≥135 Lm/W |
| Light source | COB |
| LED | OSRAM GWKAFJB9.KM |
| Optic | Lens |
| Light control | Direct |
| Body material | DIE-CAST Aluminum |
| Finish | Powder Coating |
| Finishes available | WHITE - BLACK |
| Power factor | >0.9 |
| Input | AC220V, 50-60Hz |
| Operating temperature | -25 ~ 60° |
| Lifespan / warranty | 50,000hS |
| Driver brands | EAGLERISE · LIFUD · EUCHIPS |
| Accessories | INNER: HONEY COMB |
| Applications | Residents · Office · Tower · Mall |
Order code reference: TI.FX+ (P+MT+DEGREE+PT+CCT)
Specifications are as published by AVANTIX on the product datasheets.