SOLO
SOLO ADJSD Linear Twin Trimless
SO.ADJSD.15.TR.38.DALI
IP65
≥90 +
<19
≥135 Lm/W
| Mounting | Trim-less |
|---|---|
| Power | ≥15W · 50W · 30W |
| Dimensions | 115x56x115mm · 210X95X124mm · 155X76X107mm |
| Cut-out | 58x105mm · 185x98mm · 145x78mm |
| Beam angle | 45° · 36° · 24° |
| Colour temperature | 3000k · 4000k · 6000k |
| Control | ON/OFF · DALI |
| IP rating | IP65 |
| CRI | ≥90 + |
| UGR | <19 |
| Efficacy | ≥135 Lm/W |
| Light source | COB |
| LED | OSRAM GWKAFJB9.KM |
| Optic | Lens |
| Light control | Adjustable |
| Body material | DIE-CAST Aluminum |
| Finish | Powder Coating |
| Finishes available | WHITE - BLACK |
| Power factor | >0.9 |
| Input | AC220V, 50-60Hz |
| Operating temperature | -25 ~ 60° |
| Lifespan / warranty | 50,000hS |
| Driver brands | EAGLERISE · LIFUD · EUCHIPS |
| Accessories | INNER: DEEP/PINHOLE/SLOTTED/COMB |
| Applications | Residents · Office · Tower · Mall |
Specifications are as published by AVANTIX on the product datasheets.