SOLO
SOLO ADJ Round Trimless
SO.ADJ.8.TM.38.DALI.IN01
IP65
≥90 +
<19
≥135 Lm/W
| Mounting | Trim-less |
|---|---|
| Power | ≥10W |
| Dimensions | D54X95MM · 10/15W D73X97MM Cut-Out: D84mm · 20/25W D84X115MM Cut-Out: D73mm |
| Cut-out | D55MM |
| Beam angle | 45° · 36° · 24° |
| Colour temperature | 3000k · 4000k · 6000k |
| Control | ON/OFF · DALI |
| IP rating | IP65 |
| CRI | ≥90 + |
| UGR | <19 |
| Efficacy | ≥135 Lm/W |
| Light source | COB |
| LED | OSRAM GWKAFJB9.KM |
| Optic | Lens |
| Light control | Adjustable |
| Body material | DIE-CAST Aluminum |
| Finish | Powder Coating |
| Finishes available | WHITE - BLACK |
| Power factor | >0.9 |
| Input | AC220V, 50-60Hz |
| Operating temperature | -25 ~ 60° |
| Lifespan / warranty | 50,000hS |
| Driver brands | EAGLERISE · LIFUD · EUCHIPS |
| Accessories | INNER: DEEP/PINHOLE/SLOTTED/COMB |
| Applications | Residents · Office · Tower · Mall |
Order code reference: SO.ADJ+ (P+MT+DEGREE+PT+IN+CCT)
Specifications are as published by AVANTIX on the product datasheets.